| Android C5Bench results (fps) | without timer | timed | |
|---|
| Device | OS Version | Score | Min. Timer Res. | clear Rect | 8bit image | 8bit transp | 24bit image | 24bit random | 24bit alpha | single frame sprite | anim sprite | sprite + bg | 8x sprite + bg | Min. Timer Res. | clear Rect | 8bit image | 8bit transp | 24bit image | 24bit random | 24bit alpha | single frame sprite | anim sprite | sprite + bg | 8x sprite + bg | comment | user | date |
|---|
| Htc Hero | | 810 | 100000.0 | 1250.0 | 666.7 | 625.0 | 666.7 | 625.0 | 666.7 | 10000.0 | 5000.0 | 526.3 | 344.8 | 119.0 | 61.7 | 61.3 | 61.0 | 61.3 | 61.0 | 61.7 | 95.2 | 96.2 | 61.3 | 69.9 | | | 20100615 |
| Xperia x10 | 1.6 | 514 | 100000.0 | 526.3 | 208.3 | 204.1 | 140.8 | 144.9 | 119.0 | 3333.3 | 2500.0 | 133.3 | 100.0 | 98.0 | 54.6 | 33.1 | 35.6 | 28.9 | 30.1 | 24.6 | 78.7 | 79.4 | 26.4 | 23.9 | | | 20100226 |
| Xperia x10 | 1.6 | 508 | 100000.0 | 526.3 | 208.3 | 208.3 | 140.8 | 142.9 | 122.0 | 3333.3 | 2500.0 | 133.3 | 99.0 | 99.0 | 54.3 | 30.4 | 34.7 | 28.2 | 28.6 | 24.3 | 79.4 | 76.9 | 28.3 | 24.1 | | | 20100226 |
| Acer Liquid | Android 1.6 | 507 | 100000.0 | 666.7 | 169.5 | 169.5 | 122.0 | 125.0 | 106.4 | 2500.0 | 2000.0 | 113.6 | 86.2 | 98.0 | 68.0 | 30.1 | 30.8 | 25.1 | 31.9 | 27.9 | 90.9 | 58.1 | 23.9 | 21.8 | | | 20100307 |
| spica | 2.1 | 454 | 100000.0 | 285.7 | 71.4 | 74.6 | 43.1 | 51.3 | 82.0 | 909.1 | 769.2 | 48.1 | 34.1 | 99.0 | 52.6 | 25.4 | 24.9 | 19.1 | 19.8 | 28.2 | 78.1 | 74.6 | 18.8 | 13.8 | samsung spica with beta 2.1 | | 20100401 |
| Acer Liquid | 1.6 | 441 | 100000.0 | 666.7 | 175.4 | 172.4 | 122.0 | 126.6 | 108.7 | 2500.0 | 2500.0 | 116.3 | 88.5 | 98.0 | 52.9 | 28.2 | 30.7 | 24.8 | 24.8 | 21.9 | 58.1 | 55.9 | 24.4 | 21.3 | on dolphin - original Browser crashed | | 20100214 |
| Milestone | 2.0.1 | 435 | 100000.0 | 384.6 | 98.0 | 99.0 | 67.6 | 66.7 | 97.1 | 2000.0 | 1428.6 | 64.1 | 47.6 | 99.0 | 50.5 | 27.5 | 27.9 | 21.9 | 22.1 | 28.7 | 61.3 | 58.8 | 20.9 | 16.8 | | | 20100212 |
| htc hd2 | | 395 | 100000.0 | 909.1 | 37.6 | 37.0 | 37.6 | 38.0 | 24.9 | 370.4 | 250.0 | 33.1 | 17.3 | 95.2 | 61.3 | 23.9 | 23.9 | 23.9 | 23.9 | 17.9 | 47.6 | 42.4 | 21.8 | 13.6 | | | 20100223 |
| Nexus One | 2.1 | 388 | 100000.0 | 294.1 | 33.9 | 34.8 | 35.8 | 36.1 | 34.8 | 238.1 | 303.0 | 32.1 | 21.8 | 98.0 | 47.4 | 20.2 | 17.1 | 18.3 | 17.0 | 17.9 | 58.8 | 63.3 | 16.2 | 13.8 | Thanks! | cscotta | 20100317 |
| WellcoM A88 | 1.6 | 375 | 100000.0 | 476.2 | 111.1 | 114.9 | 57.1 | 69.4 | 71.9 | 2500.0 | 1666.7 | 66.2 | 51.8 | 96.2 | 38.5 | 19.9 | 21.5 | 16.2 | 16.3 | 15.8 | 55.9 | 65.8 | 15.9 | 13.4 | | | 20100406 |
| HTC Hero | ezhero 2.7 | 367 | 100000.0 | 434.8 | 66.2 | 70.9 | 45.9 | 45.2 | 65.8 | 833.3 | 769.2 | 40.7 | 30.7 | 95.2 | 38.2 | 23.6 | 20.9 | 17.8 | 17.7 | 20.3 | 50.3 | 52.4 | 17.4 | 12.8 | | zombman | 20100617 |
| nexus one | 2.1 update 1 | 350 | 100000.0 | 285.7 | 35.2 | 33.7 | 36.4 | 36.2 | 33.0 | 227.3 | 312.5 | 30.0 | 21.8 | 97.1 | 34.4 | 14.2 | 15.5 | 16.1 | 16.2 | 15.4 | 54.1 | 60.6 | 14.3 | 12.5 | | | 20100226 |
| htc desire | | 334 | 100000.0 | 312.5 | 38.0 | 38.5 | 39.5 | 39.7 | 38.0 | 256.4 | 344.8 | 35.3 | 24.0 | 99.0 | 37.6 | 20.0 | 17.8 | 18.2 | 18.1 | 17.9 | 36.0 | 38.6 | 17.3 | 14.0 | full resolution | | 20100424 |
| Samsung Spica | 1.5 | 331 | 100000.0 | 256.4 | 70.4 | 84.7 | 56.2 | 55.9 | 76.9 | 1000.0 | 1000.0 | 54.1 | 39.8 | 88.5 | 42.4 | 16.8 | 21.0 | 14.6 | 15.0 | 15.3 | 46.7 | 43.5 | 14.2 | 13.3 | run in Browser | Raki | 20100213 |
| Spica | | 323 | 100000.0 | 270.3 | 72.5 | 78.7 | 53.5 | 55.2 | 76.9 | 1111.1 | 1000.0 | 53.2 | 38.6 | 89.3 | 27.2 | 17.9 | 20.2 | 16.7 | 16.6 | 18.1 | 40.2 | 44.6 | 17.0 | 15.0 | | | 20100513 |
| HTC Hero | FW 2.1 Vanillian 1.1 | 319 | 100000.0 | 416.7 | 60.2 | 60.6 | 40.2 | 39.5 | 66.7 | 666.7 | 625.0 | 37.9 | 26.7 | 97.1 | 32.3 | 16.9 | 17.2 | 14.2 | 14.2 | 18.0 | 41.0 | 42.6 | 13.9 | 12.1 | | zombman | 20100224 |
| HTC Hero -root- | Fw 1.5, MoDaCo 3.1 | 309 | 100000.0 | 416.7 | 75.2 | 85.5 | 54.6 | 54.1 | 60.6 | 1000.0 | 909.1 | 51.8 | 38.8 | 97.1 | 34.0 | 16.8 | 18.7 | 14.6 | 14.6 | 14.4 | 37.6 | 36.5 | 14.0 | 11.1 | | zomnman | 20100212 |
| Acer Liquid | 2.1 | 285 | 100000.0 | 294.1 | 25.4 | 26.1 | 26.5 | 26.7 | 25.7 | 175.4 | 232.6 | 24.0 | 16.3 | 100.0 | 28.6 | 12.2 | 12.5 | 12.4 | 12.3 | 12.2 | 36.6 | 37.6 | 11.7 | 9.5 | 2.1 still in alpha | | 20100218 |
| Acer Liquid | | 281 | 100000.0 | 277.8 | 21.1 | 24.3 | 26.1 | 27.9 | 27.0 | 185.2 | 250.0 | 25.1 | 16.9 | 100.0 | 32.5 | 10.0 | 11.0 | 10.5 | 10.2 | 10.2 | 38.2 | 40.7 | 9.9 | 8.4 | | | 20100218 |
| LG GW 620 | 1.5 | 279 | 10000.0 | 277.8 | 66.2 | 75.2 | 45.2 | 37.2 | 54.6 | 1000.0 | 833.3 | 42.9 | 33.1 | 95.2 | 26.6 | 13.9 | 15.1 | 12.6 | 9.8 | 12.3 | 34.5 | 35.7 | 12.4 | 10.2 | | capmaan | 20100213 |
| Samsung i7500 Galaxy | 1.5 | 258 | 100000.0 | 294.1 | 61.7 | 68.5 | 41.5 | 42.6 | 53.8 | 1000.0 | 769.2 | 34.8 | 32.5 | 88.5 | 23.3 | 12.3 | 13.5 | 10.8 | 10.6 | 10.9 | 34.0 | 36.0 | 10.4 | 8.2 | | | 20100410 |
| G1 | android 1.6 | 258 | 100000.0 | 303.0 | 59.5 | 60.6 | 40.3 | 40.5 | 46.9 | 714.3 | 714.3 | 37.9 | 28.4 | 95.2 | 25.6 | 11.0 | 12.5 | 10.3 | 10.4 | 10.3 | 32.6 | 32.1 | 10.0 | 8.4 | | | 20100318 |
| htc magic | 1.6 | 255 | 100000.0 | 322.6 | 59.2 | 62.1 | 39.5 | 39.8 | 46.3 | 769.2 | 714.3 | 38.5 | 28.7 | 96.2 | 23.1 | 11.1 | 13.4 | 11.3 | 9.6 | 9.9 | 31.6 | 31.6 | 9.2 | 8.3 | run in browser with top bar visible | dennis | 20100209 |
| htc magic | 1.6 | 254 | 100000.0 | 322.6 | 61.0 | 62.5 | 40.3 | 40.2 | 45.9 | 833.3 | 769.2 | 36.8 | 28.5 | 95.2 | 23.0 | 11.0 | 13.2 | 10.6 | 10.3 | 9.8 | 31.7 | 31.3 | 9.3 | 8.0 | run fullscreen | dennis | 20100209 |
| T-Mobile G1 | | 252** | 10000.0 | 333.3 | 59.9 | 58.8 | 36.9 | 39.4 | 41.0 | 769.2 | 714.3 | 35.2 | 28.8 | 95.2 | 22.2 | 13.8 | 12.7 | 9.5 | 7.8 | 9.1 | 33.2 | 31.3 | 9.2 | 8.4 | | dipper88 | 20100215 |
| htc magic | 1.6 | 241 | 10000.0 | 188.7 | 42.0 | 54.1 | 38.2 | 34.4 | 44.1 | 833.3 | 714.3 | 38.5 | 27.9 | 84.7 | 22.1 | 13.5 | 10.6 | 10.0 | 10.3 | 10.3 | 32.3 | 32.7 | 7.2 | 6.9 | run in browser with topbar visible | michiel | 20100209 |
| Motorola Milestone | 2.0.1 | 236 | 100000.0 | 166.7 | 19.5 | 21.2 | 18.9 | 18.8 | 23.0 | 172.4 | 217.4 | 17.4 | 12.6 | 98.0 | 24.9 | 10.1 | 10.6 | 9.8 | 9.7 | 10.0 | 22.4 | 24.4 | 8.7 | 7.2 | | | 20100226 |
| |
| iPhone C5Bench results (fps) | without timer | timed | |
|---|
| Device | OS Version | Score | Min. Timer Res. | clear Rect | 8bit image | 8bit transp | 24bit image | 24bit random | 24bit alpha | single frame sprite | anim sprite | sprite + bg | 8x sprite + bg | Min. Timer Res. | clear Rect | 8bit image | 8bit transp | 24bit image | 24bit random | 24bit alpha | single frame sprite | anim sprite | sprite + bg | 8x sprite + bg | comment | user | date |
|---|
| iPad | 3.2 | 717 | 100000.0 | 2000.0 | 526.3 | 178.6 | 357.1 | 384.6 | 126.6 | 909.1 | 769.2 | 232.6 | 74.6 | 98.0 | 59.2 | 59.9 | 52.4 | 59.9 | 59.5 | 46.7 | 90.1 | 93.5 | 56.5 | 41.3 | | | 20100614 |
| iPad | | 636 | 100000.0 | 2000.0 | 1111.1 | 222.2 | 625.0 | 625.0 | 144.9 | 5000.0 | 2000.0 | 400.0 | 166.7 | 98.0 | 48.8 | 48.1 | 44.8 | 47.4 | 47.8 | 43.7 | 82.6 | 82.0 | 47.2 | 44.8 | Mambopics will use canvas soon! | Mambopics | 20100403 |
| ipad | 3.2 | 630 | 100000.0 | 2000.0 | 1111.1 | 222.2 | 588.2 | 588.2 | 138.9 | 2000.0 | 1666.7 | 370.4 | 144.9 | 98.0 | 48.5 | 47.4 | 45.0 | 47.2 | 47.4 | 42.0 | 82.0 | 81.3 | 47.2 | 43.9 | | sean doyle | 20100517 |
| iPhone 3GS* | 3.1.2 | 483** | 100000.0 | 1666.7 | 454.5 | 149.3 | 333.3 | 344.8 | 101.0 | 2500.0 | 2000.0 | 285.7 | 147.1 | 98.0 | 47.2 | 23.3 | 32.5 | 33.4 | 34.2 | 31.2 | 69.9 | 68.0 | 22.7 | 23.0 | | | 20100211 |
| iPhone 3GS* | 3.1 | 479 | 100000.0 | 1666.7 | 454.5 | 151.5 | 333.3 | 312.5 | 100.0 | 3333.3 | 2000.0 | 285.7 | 147.1 | 84.0 | 33.4 | 34.5 | 32.6 | 31.0 | 36.0 | 31.3 | 66.7 | 67.6 | 34.0 | 28.2 | Cool. | Abetts | 20100307 |
| Iphone 3g | | 436 | 100000.0 | 1666.7 | 454.5 | 149.3 | 333.3 | 303.0 | 101.0 | 3333.3 | 2000.0 | 277.8 | 142.9 | 97.1 | 37.9 | 28.7 | 23.0 | 28.0 | 27.8 | 25.1 | 62.1 | 62.1 | 27.2 | 16.3 | | | 20100401 |
| iPhone 3gs | | 417 | 100000.0 | 1666.7 | 454.5 | 158.7 | 344.8 | 333.3 | 101.0 | 3333.3 | 2000.0 | 294.1 | 147.1 | 49.3 | 33.2 | 29.2 | 28.7 | 31.3 | 29.7 | 27.0 | 64.5 | 60.6 | 32.7 | 30.3 | | | 20100216 |
| iPhone 3GS | | 417 | 100000.0 | 1666.7 | 454.5 | 151.5 | 312.5 | 322.6 | 90.9 | 2500.0 | 2000.0 | 277.8 | 144.9 | 47.4 | 41.3 | 20.8 | 25.4 | 31.3 | 31.3 | 28.7 | 64.5 | 63.3 | 32.5 | 30.6 | | | 20100210 |
| iTouch | | 393 | 100000.0 | 1000.0 | 181.8 | 93.5 | 149.3 | 151.5 | 25.2 | 1000.0 | 1000.0 | 137.0 | 71.9 | 95.2 | 27.9 | 27.4 | 27.1 | 26.4 | 27.6 | 18.2 | 46.9 | 46.7 | 26.0 | 24.1 | | | 20100327 |
| iPhone 3G | 3.1.3 | 381 | 100000.0 | 476.2 | 158.7 | 70.4 | 114.9 | 116.3 | 49.3 | 833.3 | 769.2 | 103.1 | 54.9 | 96.2 | 24.6 | 22.8 | 19.2 | 24.1 | 23.5 | 14.9 | 59.2 | 57.8 | 23.7 | 15.2 | Test images are in left upper corner - bug? | Andrzej | 20100313 |
| iPhone 4 | iOS 4 | 302 | 100000.0 | 2000.0 | 769.2 | 169.5 | 357.1 | 357.1 | 109.9 | 2500.0 | 1666.7 | 270.3 | 125.0 | 98.0 | 17.0 | 16.7 | 15.0 | 16.7 | 16.9 | 15.3 | 36.8 | 37.3 | 16.7 | 15.9 | | | 20100626 |
| iPhone 3g | 3.1.2 | 274 | 100000.0 | 454.5 | 161.3 | 69.9 | 117.6 | 116.3 | 49.0 | 833.3 | 769.2 | 101.0 | 54.6 | 96.2 | 15.7 | 12.6 | 11.1 | 15.3 | 15.4 | 10.2 | 35.8 | 35.3 | 16.0 | 10.5 | | | 20100213 |
| iPhone 3g | 3.1.2 | 265 | 100000.0 | 357.1 | 153.8 | 69.9 | 116.3 | 116.3 | 49.0 | 833.3 | 769.2 | 102.0 | 54.6 | 96.2 | 15.5 | 12.0 | 10.6 | 14.5 | 14.9 | 10.0 | 34.8 | 30.9 | 15.6 | 10.2 | | | 20100211 |
| iPhone 1g | Latest | 249 | 100000.0 | 454.5 | 156.3 | 68.5 | 117.6 | 116.3 | 45.9 | 769.2 | 769.2 | 102.0 | 51.0 | 96.2 | 12.6 | 14.0 | 9.6 | 12.0 | 12.1 | 9.4 | 26.7 | 35.6 | 11.1 | 9.7 | | | 20100209 |
| Iphone | 3.1.3 | 241** | 100000.0 | 454.5 | 135.1 | 70.4 | 116.3 | 117.6 | 48.8 | 833.3 | 769.2 | 99.0 | 44.8 | 95.2 | 14.1 | 11.7 | 9.7 | 13.9 | 13.4 | 9.1 | 23.9 | 30.7 | 10.6 | 9.0 | | | 20100211 |
| iPhone 3G | 3.1.3 | 225 | 100000.0 | 454.5 | 161.3 | 70.4 | 116.3 | 117.6 | 49.0 | 769.2 | 769.2 | 103.1 | 48.8 | 76.3 | 10.9 | 10.6 | 9.1 | 11.1 | 13.0 | 8.4 | 31.5 | 32.9 | 12.9 | 8.6 | | | 20100211 |
| IPhone 3G | iOS 4.0 GM | 184 | 100000.0 | 476.2 | 161.3 | 71.4 | 95.2 | 87.7 | 47.2 | 526.3 | 526.3 | 84.0 | 40.5 | 94.3 | 8.0 | 7.7 | 7.4 | 7.5 | 7.2 | 6.7 | 16.4 | 16.1 | 7.3 | 5.4 | | | 20100613 |
| |
| Windows Mobile, Maemo, others C5Bench results (fps) | without timer | timed | |
|---|
| Device | OS Version | Score | Min. Timer Res. | clear Rect | 8bit image | 8bit transp | 24bit image | 24bit random | 24bit alpha | single frame sprite | anim sprite | sprite + bg | 8x sprite + bg | Min. Timer Res. | clear Rect | 8bit image | 8bit transp | 24bit image | 24bit random | 24bit alpha | single frame sprite | anim sprite | sprite + bg | 8x sprite + bg | comment | user | date |
|---|
| Nokia N900 | Maemo Fremantle PR1.2 | 372 | 100000.0 | 714.3 | 123.5 | 212.8 | 125.0 | 123.5 | 212.8 | 1250.0 | 1000.0 | 102.0 | 62.5 | 83.3 | 18.6 | 17.2 | 17.9 | 16.9 | 16.6 | 18.0 | 77.5 | 76.9 | 14.7 | 14.3 | | | 20100604 |
| FujitsuSiemens Opera Mobile | windows mobile 5.0 | 191 | 10000.0 | 322.6 | 12.1 | 13.5 | 14.5 | 14.4 | 9.3 | 135.1 | 44.2 | 11.1 | 4.1 | 100.0 | 18.2 | 7.7 | 7.7 | 7.5 | 6.7 | 5.9 | 15.4 | 11.8 | 6.6 | 3.0 | | Andrzej | 20100313 |
| |
| New C5Bench results (fps) | without timer | timed | |
|---|
| Device | OS Version | Score | Min. Timer Res. | clear Rect | 8bit image | 8bit transp | 24bit image | 24bit random | 24bit alpha | single frame sprite | anim sprite | sprite + bg | 8x sprite + bg | Min. Timer Res. | clear Rect | 8bit image | 8bit transp | 24bit image | 24bit random | 24bit alpha | single frame sprite | anim sprite | sprite + bg | 8x sprite + bg | comment | user | date |
|---|
| Mac | macmac | 1075 | 100000.0 | 10000.0 | 5000.0 | 3333.3 | 5000.0 | 5000.0 | 2500.0 | 100000.0 | 100000.0 | 3333.3 | 2000.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 96.2 | 98.0 | 98.0 | 98.0 | 97.1 | | | 20100721 |
| m4july21-2 | | 943 | 100000.0 | 1250.0 | 625.0 | 625.0 | 625.0 | 625.0 | 625.0 | 10000.0 | 5000.0 | 526.3 | 333.3 | 125.0 | 75.8 | 75.8 | 76.3 | 75.8 | 75.8 | 75.8 | 104.2 | 104.2 | 75.8 | 78.7 | | | 20100721 |
| pb2july21-2 | | 694 | 100000.0 | 1111.1 | 625.0 | 625.0 | 625.0 | 625.0 | 625.0 | 10000.0 | 5000.0 | 526.3 | 322.6 | 83.3 | 56.5 | 57.1 | 56.8 | 56.5 | 57.1 | 56.5 | 75.2 | 76.9 | 56.8 | 62.1 | | | 20100721 |
| iPhone 3G | iOS 4 | 205 | 100000.0 | 476.2 | 149.3 | 71.9 | 100.0 | 99.0 | 50.3 | 555.6 | 526.3 | 84.7 | 41.3 | 95.2 | 9.7 | 8.8 | 8.7 | 9.7 | 9.6 | 8.8 | 18.6 | 18.1 | 9.3 | 8.7 | | | 20100722 |
| IPod touch 2g 8gb | 4.0 | 215 | 100000.0 | 909.1 | 126.6 | 84.0 | 113.6 | 113.6 | 28.9 | 666.7 | 625.0 | 101.0 | 54.3 | 96.2 | 8.2 | 10.5 | 10.1 | 6.2 | 10.6 | 9.9 | 20.0 | 24.3 | 9.7 | 9.9 | | | 20100727 |
* = Model guessed (based on benchmark values)