<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C5Bench</title>
	<atom:link href="http://www.c5bench.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.c5bench.com</link>
	<description>HTML5 Canvas Benchmark for Smartphones</description>
	<lastBuildDate>Mon, 02 Jan 2012 14:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thanks for your support!</title>
		<link>http://www.c5bench.com/2012/01/02/thanks-for-your-support/</link>
		<comments>http://www.c5bench.com/2012/01/02/thanks-for-your-support/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.c5bench.com/?p=1873</guid>
		<description><![CDATA[Hi community, I just want to to say thanks for your support! 2011 was the year with a tremendous increase of HTML5 canvas support by nearly all (mobile) browsers &#8211; but due to ongoing flooding of the c5bench results, this site will be no longer updated (the benchmark is still working). Regards, C5Bench-Team]]></description>
			<content:encoded><![CDATA[<p>Hi community,</p>
<p>I just want to to say thanks for your support! 2011 was the year with a tremendous increase of HTML5 canvas support by nearly all (mobile) browsers &#8211; but due to ongoing flooding of the c5bench results, this site will be no longer updated (the benchmark is still working).</p>
<p>Regards,<br />
C5Bench-Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c5bench.com/2012/01/02/thanks-for-your-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4, Maemo</title>
		<link>http://www.c5bench.com/2010/07/14/iphone-4/</link>
		<comments>http://www.c5bench.com/2010/07/14/iphone-4/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.c5bench.com/?p=1792</guid>
		<description><![CDATA[What&#8217;s new: A very slow iPhone 4 result, a very strong HTC Hero (way too strong?) and a Nokia Maemo N900. Please do not submit PC/Mac results &#8211; this is a mobile device (smart phones, tablets, etc) benchmark only, thanks! Please be more specific while submittting your device (include OS version if possible!). Is the [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s new: A very slow iPhone 4 result, a very strong HTC Hero (way too strong?) and a Nokia Maemo N900.</p>
<p>Please do not submit PC/Mac results &#8211; this is a mobile device (smart phones, tablets, etc) benchmark only, thanks!<br />
Please be more specific while submittting your device (include OS version if possible!).</p>
<p>Is the Tatung phone called M3 out now?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c5bench.com/2010/07/14/iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad, iPod Touch and WellcoM</title>
		<link>http://www.c5bench.com/2010/04/09/ipad-ipod-touch-and-wellcom/</link>
		<comments>http://www.c5bench.com/2010/04/09/ipad-ipod-touch-and-wellcom/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 10:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.c5bench.com/?p=1712</guid>
		<description><![CDATA[Some new devices: the iPad (a screen 5 times larger than the iPhone (in terms of pixels), but not as canvas fast as I thought), the iPod touch (iTouch) and the thai Android device WellcoM &#8211; all are welcome! Android 2.1 is way faster on the Spica than the 1.5 Version. Looks promising.]]></description>
			<content:encoded><![CDATA[<p>Some new devices: the iPad (a screen 5 times larger than the iPhone (in terms of pixels), but not as canvas fast as I thought), the iPod touch (iTouch) and the thai Android device WellcoM &#8211; all are welcome!</p>
<p>Android 2.1 is way faster on the Spica than the 1.5 Version. Looks promising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c5bench.com/2010/04/09/ipad-ipod-touch-and-wellcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Mobile 5</title>
		<link>http://www.c5bench.com/2010/03/15/windows-mobile-5/</link>
		<comments>http://www.c5bench.com/2010/03/15/windows-mobile-5/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.c5bench.com/?p=1662</guid>
		<description><![CDATA[Thanks to all submitters &#8211; we do have a new categroy: Windows Mobile! I had to restructure the table layout a little bit since it started to be getting messy.]]></description>
			<content:encoded><![CDATA[<p>Thanks to all submitters &#8211; we do have a new categroy: Windows Mobile! I had to restructure the table layout a little bit since it started to be getting messy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c5bench.com/2010/03/15/windows-mobile-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xperia X10 vs Nexus</title>
		<link>http://www.c5bench.com/2010/03/01/xperia-x10-vs-nexus/</link>
		<comments>http://www.c5bench.com/2010/03/01/xperia-x10-vs-nexus/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.c5bench.com/?p=1602</guid>
		<description><![CDATA[4 more Androids (thanks!) and one winner: the Sony Ericsson Xperia X10 and a very weak Google Nexus One (could anyone verify this? 1 Ghz should be way more powerful.)]]></description>
			<content:encoded><![CDATA[<p>4 more Androids (thanks!) and one winner: the Sony Ericsson Xperia X10 and a very weak Google Nexus One (could anyone verify this? 1 Ghz should be way more powerful.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c5bench.com/2010/03/01/xperia-x10-vs-nexus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Androids</title>
		<link>http://www.c5bench.com/2010/02/18/7-androids/</link>
		<comments>http://www.c5bench.com/2010/02/18/7-androids/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.c5bench.com/?p=1582</guid>
		<description><![CDATA[We&#8217;ve got now 7 different Androids in our results table but it looks like that only two of them (Liquid, Milestone/Droid) are fast enough to cope with the iPhone 3GS. A results summary will follow soon. Thanks again to all who submitted their results!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got now 7 different Androids in our <a href="http://www.c5bench.com/results/">results</a> table but it looks like that only two of them (Liquid, Milestone/Droid) are fast enough to cope with the iPhone 3GS. A results summary will follow soon. Thanks again to all who submitted their results!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c5bench.com/2010/02/18/7-androids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Android Devices and 3 iPhones &#8211; thanks!</title>
		<link>http://www.c5bench.com/2010/02/13/3-android-devices-and-3-iphones-thanks/</link>
		<comments>http://www.c5bench.com/2010/02/13/3-android-devices-and-3-iphones-thanks/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 11:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.c5bench.com/?p=1062</guid>
		<description><![CDATA[Thanks to all who submitted their results &#8211; the benchmark now includes 3 different Android devices and the 3 iPhones! If you have 3 minutes left please run the benchmark (see post below) and submit your values (even if your device has a higher resolution than 320&#215;480!). Keep &#8216;em coming! Thank you.]]></description>
			<content:encoded><![CDATA[<p>Thanks to all who submitted their results &#8211; the benchmark now includes 3 different Android devices and the 3 iPhones! If you have 3 minutes left please run the benchmark (see post below) and submit your values (even if your device has a higher resolution than 320&#215;480!). Keep &#8216;em coming! Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c5bench.com/2010/02/13/3-android-devices-and-3-iphones-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C5Bench v1.0 released</title>
		<link>http://www.c5bench.com/2010/02/05/c5bench-v1-1-released/</link>
		<comments>http://www.c5bench.com/2010/02/05/c5bench-v1-1-released/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.c5bench.com/?p=52</guid>
		<description><![CDATA[This is a simple html5 canvas benchmark for smartphones (so please do not run it on your desktop pc/laptop). Start in upright / portrait mode (320&#215;480) and do not rotate your device. Turn off any screen saving functions. If possible switch to fullscreen mode. Approximate running time: 2 minutes &#8211; be patient! Thanks for submitting [...]]]></description>
			<content:encoded><![CDATA[<p>This is a simple html5 canvas benchmark for smartphones (so please do not run it on your desktop pc/laptop). Start in upright / portrait mode (320&#215;480) and do not rotate your device. Turn off any screen saving functions. If possible switch to fullscreen mode.<br />
Approximate running time: 2 minutes &#8211; be patient!</p>
<p><code><span class="qrcttooltip" title="http://www.c5bench.com/wp-content/plugins/qr-code-tag/data/qrct-40ac64d163046499f0c0b578258eb1e0.png"></code><a href="http://c5bench.com/">Run C5Bench  v1.0</a><code> - http://c5bench.com</span></p>
<p>Thanks for submitting your results!</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.c5bench.com/2010/02/05/c5bench-v1-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

